Service Price

Treatment | THB | Duration |
Check-up and consultation | 300 - 500 Baht | 1 visit |
Cleaning and polishing | 1,000 - 2,500 depens on the amount of tartar and stain | 30 - 60 mins |
Cleaning with airflow system | 1,000 - 2,000 | 30 mins |

New Composite filling (White filling) | 800-1500 per 1 surface | 20-40 mins per tooth |
Safe Amalgam placement with composite filling | 700-1000 per 1 surface | 20-60 mins per tooth |
Rubber Dam | 500-800 Baht/quadrant | |
Oxygen Supply | 1000 Baht/quadrant |

THB | Duration | ||
Cool light whitening system | 6,500 | 1 hr | |
Zoom whitening system | 12,000 | 1 hr |

THB | Duration | |
Home bleaching tray | 3,000/arch | 1 visit |
Home bleaching gel/syringe | 1,000 | 1 visit |

Porcelain fused to metal crown | THB | Warranty |
PFM crown and bridges Standard alloy | 15,000/unit | - |
PFM crown and bridges Palladium silver alloy | 16,000-19,000/unit | 1 years warranty |
PFM crown and bridges | ||
Gold alloy | 18,000-20,000/unit | 1 years warranty |
PFM crown and bridges | ||
High gold alloy | 20,000-35,000/unit | 1 years warranty |
Crown on implant | 28,000-40,000 (depends on the brand of implant) | 1 years warranty |
Full ceramic crown | 22,000 | 1 years warranty |
Full Zirconia crown | 22,000 | 1 years warranty |

THB | |
Acrylic denture | 4,500+(add 800 THB/tooth,800 THB/metal hook) |
Flexible denture | 8,000-22,000 |
Flexible denture with soft silicone base | 20,000-30,000 per arch |
Full denture | 15,000 per arch 30,000 for upper and lower arch |
Full denture with metal base | 20,000 per arch 40,000for upper and lower |
*for the best quality of work for any type of denture we need 3-7 working day |

Veneer (direct composite veneers) | THB | Duration |
Composite veneer/tooth | 3,500-4,000 | 1 visit |
Composite veneer full mouth (18-20 teeth) | 80,000 | 1 visit |
Porcelain Veneer | ||
Porcelain Veneer (IPS Empress e max) | 18,000/tooth | 2 visit |
Porcelain Veneer (10 teeth up) | 15,000/tooth | 2 visit |

All-on-4 | ||||
4 Implants+Full-Arch Bridges (high-strength composite) | Korean implant | |||
Hiossen implant | ||||
Zimmer implant | ||||
Astra tech implant | ||||
ITI straumann implant | ||||
All-on-5 | ||||
5 Implants+Full-Arch Bridges (high-strength composite) | Korean implant | |||
Hiossen implant | ||||
Zimmer implant | ||||
Astra tech implant | ||||
ITI straumann implant | ||||
All-on-6 | ||||
6 Implants+Full-Arch Bridges (high-strength composite) | Korean implant | |||
Hiossen implant | ||||
Zimmer implant | ||||
Astra tech implant | ||||
ITI straumann implant |

THB | Duration | |
Core build-up | 3,500-4,000 | 30 minutes |
Casting post | 3,500-6,000 | 1-2 visit |
Resin/fiber post | 5,000-7,500 | 30-60 minutes |
Fiber post with core build-up | 6,500-7,500 | 30-60 minutes |

THB | warranty | |
single implant with Porcelain crown | ||
Korean implant | 51000 | |
Hiossen implant | 61000 | |
Zimmer implant | 71000 | |
ITI straumann implant | 91000 |

THB | Duration | |
Standard tooth extraction | 1000 | 1 visit |
Complicated tooth extraction | 2000 - 3500 | 1 visit |
Wisdom tooth removal | ||
Wisdom tooth extraction (Fully erupted) | 2000 - 3500 | 1 visit |
Wisdom tooth - soft tissue implaction | 3500 - 6000 | 1 visit |
Wisdom tooth & Embedded tooth-bony implaction | 6000 - 10000 | 1 visit |
Bone adjustment | ||
Alveoloplasty | 2000 - 4000 | |
Bone exostosis | 4000 - 6000 | |
Others | ||
Incision & drain | 1500 - 2500 | |
Frenectomy | 3500 - 5000 |

2 implants + Bar + Overdenture | Korean implant |
Hiossen implant | |
Zimmer implant | |
Astra tech implant | |
ITI straumann implant | |
2 implants + Ball + Overdenture | Korean implant |
Hiossen implant | |
Zimmer implant | |
Astra tech implant | |
ITI straumann implant | |
4 implants + Bar + Overdenture | Korean implant |
Hiossen implant | |
Zimmer implant | |
Astra tech implant | |
ITI straumann implant | |
4 implants + Ball + Overdenture | Korean implant |
Hiossen implant | |
Zimmer implant | |
Astra tech implant | |
ITI straumann implant |

THB | Duration | |
Anterior tooth (Front tooth) | 7000-9000 | 1-3 visit |
Premolar tooth | 9000-12000 | 1-3 visit |
Molar tooth | 12000-180000 | 1-3 visit |
Root filling | 1500-2000 | 1 visit |
Emergency treatment | 50% of the full price | 1 visit |
Retreatment | 2500 + normal cost |

THB | Duration | |
Root planning (per quadrant) | 3500-4,000 | 1 visit |
Gummy Smile (per teeth) | 3,000-4,000 | 1 visit |

THB | Duration | |
Metal braces | 39,000-60,000 | |
Speed braces (DAMON system) | 69,000-99,000 | |
Lingual braces | Please ask | |
Invisalign | 69000 - 250000 | |
Standard Retainer (each arch) | 3000 | - |
Clear Retainer (each arch) | 3000 | - |

THB | Duration | |
Filling with Composite Resin or Amalgam | 700 - 1500 | 1 visit |
Tooth extraction | 800 - 2500 | 1 visit |
Sealant | 800 | 1 visit |
Fluoride application | 1000 | 1 visit |
Full mouth cleaning and Polishing | 1000-2500 | 1 visit |
Pulpectomy / Pulpotomy | 3000 - 4500 | 1 visit |
Stainless steel crown | 3000 - 4500 | 1 visit |

THB | Duration | |
2-D Digital X-ray (small image) | 500 | 1 visit |
2-D Digital X-ray (Panoramic image) | 1200 | 1 visit |
3-D Dental CT scan (per area) | 3000 - 5000 | 1 visit |
*REMARKS
No other hidden fees.
- The payment can be made in any major currencies using the spot exchange rate on the payment date.
- We accept Visa and Master card.
- No discount is applied to the payment made with credit card.
- No discount is applied to any bookings through agents.
- No discount is applied to X-rays, CT Scan, and medicine for either cash or credit card payment.